Worlds and Areas: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 92: | Line 92: | ||
!═══╬═══ | !═══╬═══ | ||
!═ | !═ | ||
!═══╝ | !═══╝ | ||
! | ! | ||
!Observatory | !Observatory | ||
| Line 155: | Line 155: | ||
! | ! | ||
!╔═══ | !╔═══ | ||
║ | |||
!════ | !════ | ||
!═══╬═══ | !═══╬═══ | ||
!═ | !═ | ||
!═══╗ | !═══╗ | ||
║ | |||
! | ! | ||
!Clock | !Clock | ||
| Line 186: | Line 188: | ||
Puzzle | Puzzle | ||
!═ | !═ | ||
!Throne | !║ | ||
║ | |||
Throne | |||
║ | |||
║ | |||
! | ! | ||
!ZuRuins | !ZuRuins | ||
| Line 203: | Line 209: | ||
!║ | !║ | ||
║ | ║ | ||
║ | ║ | ||
! | ! | ||
| Line 382: | Line 389: | ||
! | ! | ||
!║ | !║ | ||
║ | |||
║ | |||
! | ! | ||
! | ! | ||
| Line 392: | Line 401: | ||
Owl | Owl | ||
! | ! | ||
!Crypt | !║ | ||
Crypt | |||
║ | |||
! | ! | ||
! | ! | ||
| Line 445: | Line 456: | ||
Crumble | Crumble | ||
!═ | !═ | ||
!Tree | !║ | ||
Tree | |||
║ | |||
!══ | !══ | ||
!═══════ | !═══════ | ||
| Line 457: | Line 470: | ||
Gate Hub | Gate Hub | ||
!═ | !═ | ||
!Mausoleum | !║ | ||
Mausoleum | |||
║ | |||
!═ | !═ | ||
!Grave | !Grave | ||
| Line 577: | Line 592: | ||
Roots | Roots | ||
! | ! | ||
! | !Weight | ||
! | Switch ═ Temple | ||
! | !════ | ||
! | !Zu Switch | ||
! | A | ||
!═ | |||
!Zu Switch B | |||
! | ! | ||
!Grave | !Grave | ||
| Line 609: | Line 626: | ||
! | ! | ||
!║ | !║ | ||
║ | |||
║ | |||
! | ! | ||
! | !║ | ||
║ | |||
║ | |||
! | ! | ||
! | ! | ||
| Line 640: | Line 661: | ||
! | ! | ||
!║ | !║ | ||
! | |||
!Arch ═ | |||
!════ | |||
!Five | |||
Towers | |||
!═ | |||
!Five Towers Cave | |||
! | |||
!╔════ | |||
║ | |||
!═ | |||
!Music | |||
Ascencion | |||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
|- | |||
! | ! | ||
! | ! | ||
| Line 654: | Line 689: | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | |||
! | |||
!║ | |||
! | |||
!║ | |||
! | |||
! | |||
! | |||
! | |||
! | |||
!║ | |||
! | ! | ||
! | ! | ||
| Line 664: | Line 709: | ||
! | ! | ||
! | ! | ||
|- | |||
! | ! | ||
! | ! | ||
| Line 670: | Line 716: | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
| Line 680: | Line 725: | ||
! | ! | ||
! | ! | ||
!║ | |||
! | ! | ||
!║ | |||
!Fox | |||
!═══╦═══ | |||
!═ | |||
!Music Entry | |||
!═ | |||
!════╩════ | |||
!═ | |||
!Music Fork | |||
! | ! | ||
! | ! | ||
| Line 701: | Line 756: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | !║ | ||
! | ! | ||
!║ | |||
! | ! | ||
! | ! | ||
| Line 732: | Line 787: | ||
! | ! | ||
! | ! | ||
!Nature Hub | |||
!══ | |||
!║ | !║ | ||
═══╬═══ | |||
║ | |||
!════ | |||
!║ | |||
Waterfall | |||
║ | |||
!═ | |||
!═══════ | |||
!╦ | |||
║ | |||
!Mine A | |||
!═ | |||
!Mine | |||
Warp | |||
!═ | |||
!Mine Bomb | |||
Pillar | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | ! | ||
! | ! | ||
| Line 745: | Line 825: | ||
! | ! | ||
! | ! | ||
!║ | |||
! | ! | ||
!Ritual | |||
! | ! | ||
!╠══ | |||
!═ | |||
!═══╗ | |||
!║ | |||
! | ! | ||
! | ! | ||
| Line 755: | Line 840: | ||
! | ! | ||
! | ! | ||
|- | |||
! | ! | ||
! | ! | ||
| Line 763: | Line 849: | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
| Line 771: | Line 856: | ||
! | ! | ||
! | ! | ||
!║ | |||
║ | |||
║ | |||
! | ! | ||
! | ! | ||
! | ! | ||
!Zu | |||
Zuish | |||
! | |||
!Zu | |||
Code | |||
Loop | |||
!║ | |||
╚ | |||
!Water Wheel | |||
!═ | |||
!Water Wheel B | |||
! | ! | ||
! | ! | ||
Revision as of 20:13, 26 May 2025

The world of FEZ is a principle of interconnected rooms/exterior areas with some serving as "HUBs" for fast travel.
| Telescope | Code
Machine |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZuRuins
QR |
ZuRuins
Visitor |
ZuRuins
Throne |
║
║ |
║
║ |
|||||||||||||||||||||||||
| ╚═══ | ════ | ═══╬═══ | ═ | ═══╝ | Observatory | ═ | Visitor | ═ | Orrery A | ═ | Orrery B | ||||||||||||||||||
| Zu
Bridge |
══ | ═══════ | ════ | ZuRuins City
Hub |
═ | ═══════ | ═ | ║
╣ ║ |
|||||||||||||||||||||
| ║
║ |
╔═══
║ |
════ | ═══╬═══ | ═ | ═══╗
║ |
Clock
Tower |
═ | Library | ═ | Library
Interior |
|||||||||||||||||||
| Zu Cube
Puzzle |
═ | ║
║ Throne ║ ║ |
ZuRuins
Purple Room |
ZuRuins
Stargate |
ZuRuins
OldSchool |
║
║ ║ |
|||||||||||||||||||||||
| ║ | Globe | ||||||||||||||||||||||||||||
| ║ | ║ | ||||||||||||||||||||||||||||
| ║
║ |
Library Room | ||||||||||||||||||||||||||||
| Tree
Sky |
Grave
Big Owl |
Tree of
Death |
|||||||||||||||||||||||||||
| ║ | ║ | ║ | |||||||||||||||||||||||||||
| ║
║ ║ |
Grave
Owl |
║
Crypt ║ |
|||||||||||||||||||||||||||
| ║ | ║ | ║ | |||||||||||||||||||||||||||
| Tree
Crumble |
═ | ║
Tree ║ |
══ | ═══════ | Cabin | ═══════ | ═ | Grave
Cabin |
═ | Graveyard
Gate Hub |
═ | ║
Mausoleum ║ |
═ | Grave
Ghost |
|||||||||||||||
| ║ | ║ | ║ | |||||||||||||||||||||||||||
| ║
║ |
Grave Skull
Puzzle |
Graveyard A | ═ | Graveyard Treasure | |||||||||||||||||||||||||
| ║ | ║ | ║ | |||||||||||||||||||||||||||
| Tree
Roots |
Weight
Switch ═ Temple |
════ | Zu Switch
A |
═ | Zu Switch B | Grave
Skull |
Graveyard
LasserGate |
||||||||||||||||||||||
| ║
║ ║ |
║
║ ║ |
||||||||||||||||||||||||||||
| ║ | Arch ═ | ════ | Five
Towers |
═ | Five Towers Cave | ╔════
║ |
═ | Music
Ascencion |
|||||||||||||||||||||
| ║ | ║ | ║ | |||||||||||||||||||||||||||
| ║ | ║ | Fox | ═══╦═══ | ═ | Music Entry | ═ | ════╩════ | ═ | Music Fork | ||||||||||||||||||||
| ║ | ║ | ║ | |||||||||||||||||||||||||||
| Nature Hub | ══ | ║
═══╬═══ ║ |
════ | ║
Waterfall ║ |
═ | ═══════ | ╦
║ |
Mine A | ═ | Mine
Warp |
═ | Mine Bomb
Pillar |
|||||||||||||||||
| ║ | Ritual | ╠══ | ═ | ═══╗ | ║ | ||||||||||||||||||||||||
| ║
║ ║ |
Zu
Zuish |
Zu
Code Loop |
║
╚ |
Water Wheel | ═ | Water Wheel B | |||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ╬ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ╩ | |||||||||||||||||||||||||||||