Worlds and Areas: Difference between revisions
Appearance
don't worry it's just a try ^^ |
No edit summary |
||
| Line 117: | Line 117: | ||
! | ! | ||
! | ! | ||
! | !Zu | ||
! | Bridge | ||
!══ | |||
!══════ | !══════ | ||
!═ | !═ | ||
| Line 127: | Line 128: | ||
!═ | !═ | ||
!║ | !║ | ||
╣ ║ | |||
║ | |||
! | ! | ||
! | ! | ||
| Line 151: | Line 151: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
║ | |||
! | ! | ||
!╔══ | !╔══ | ||
| Line 182: | Line 183: | ||
! | ! | ||
! | ! | ||
! | !Zu Cube | ||
! | Puzzle | ||
! | !═ | ||
!Throne | |||
! | ! | ||
!ZuRuins | !ZuRuins | ||
| Line 220: | Line 222: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 251: | Line 253: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 282: | Line 284: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
║ | |||
! | ! | ||
! | ! | ||
| Line 313: | Line 316: | ||
! | ! | ||
! | ! | ||
! | !Tree | ||
Sky | |||
! | ! | ||
! | ! | ||
| Line 344: | Line 348: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 375: | Line 379: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 406: | Line 410: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 437: | Line 441: | ||
! | ! | ||
! | ! | ||
! | !Tree | ||
! | ! | ||
! | ! | ||
| Line 468: | Line 472: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 499: | Line 503: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 530: | Line 534: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 561: | Line 565: | ||
! | ! | ||
! | ! | ||
! | !Tree | ||
Roots | |||
! | ! | ||
! | ! | ||
| Line 592: | Line 597: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 623: | Line 628: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 654: | Line 659: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 685: | Line 690: | ||
! | ! | ||
! | ! | ||
! | !Nature Hub | ||
! | ! | ||
! | ! | ||
| Line 716: | Line 721: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 747: | Line 752: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 778: | Line 783: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 809: | Line 814: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 840: | Line 845: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 871: | Line 876: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 902: | Line 907: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 933: | Line 938: | ||
! | ! | ||
! | ! | ||
! | !╬ | ||
! | ! | ||
! | ! | ||
| Line 964: | Line 969: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 995: | Line 1,000: | ||
! | ! | ||
! | ! | ||
! | !║ | ||
! | ! | ||
! | ! | ||
| Line 1,026: | Line 1,031: | ||
| | | | ||
| | | | ||
| | |║ | ||
| | | | ||
| | | | ||
| Line 1,057: | Line 1,062: | ||
| | | | ||
| | | | ||
| | |╩ | ||
| | | | ||
| | | | ||
Revision as of 19:33, 26 May 2025

The world of FEZ is a principle of interconnected rooms/exterior areas with some serving as "HUBs" for fast travel.
| Telescope | Code
Machine |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZuRuins
QR |
ZuRuins
Visitor |
ZuRuins
Throne |
║
║ |
║
║ |
|||||||||||||||||||||||||
| ╚══ | ═ | ═══╬═══ | ═ | ══╝ | Observatory | ═ | Visitor | ═ | Orrery A | ═ | Orrery B | ||||||||||||||||||
| Zu
Bridge |
══ | ══════ | ═ | ZuRuins City
Hub |
═ | ═══════ | ═ | ║
╣ ║ |
|||||||||||||||||||||
| ║
║ |
╔══ | ═ | ═══╬═══ | ═ | ══╗ | Clock
Tower |
═ | Library | ═ | Library
Interior |
|||||||||||||||||||
| Zu Cube
Puzzle |
═ | Throne | ZuRuins
Purple Room |
ZuRuins
Stargate |
ZuRuins
OldSchool |
║
║ ║ |
|||||||||||||||||||||||
| ║ | Globe | ||||||||||||||||||||||||||||
| ║ | ║ | ||||||||||||||||||||||||||||
| ║
║ |
Library Room | ||||||||||||||||||||||||||||
| Tree
Sky |
|||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| Tree | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| Tree
Roots |
|||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| Nature Hub | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ╬ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ║ | |||||||||||||||||||||||||||||
| ╩ | |||||||||||||||||||||||||||||