Boiler Room: Difference between revisions
Appearance
SilverRush (talk | contribs) created the page |
SilverRush (talk | contribs) m →Puzzles |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Boiler Room.png|center|thumb|767x767px]] | |||
The Boiler Room is a room in Villageville. | The Boiler Room is a room in Villageville. | ||
Collectables | == Collectables == | ||
1 cube bit | 1 cube bit | ||
1 anticube | 1 anticube | ||
Description | == Description == | ||
This room contains many papers with tetrominos with numbers on them. It also contains papers of other pictures and symbols, such as a picture of the skull, and infamously, a diagram of a face of the Hexahedron. | This room contains many papers with tetrominos with numbers on them. It also contains papers of other pictures and symbols, such as a picture of the skull, and infamously, a diagram of a face of the Hexahedron. | ||
Puzzles | == Puzzles == | ||
When you input the | When you input the [[Tetromino Code]] in order of the shown numbers on the papers, an anticube appears. | ||
Theories | == Theories == | ||
Trivia | == Trivia == | ||
See more | == See more == | ||
Latest revision as of 20:05, 26 May 2025

The Boiler Room is a room in Villageville.
Collectables
1 cube bit 1 anticube
Description
This room contains many papers with tetrominos with numbers on them. It also contains papers of other pictures and symbols, such as a picture of the skull, and infamously, a diagram of a face of the Hexahedron.
Puzzles
When you input the Tetromino Code in order of the shown numbers on the papers, an anticube appears.